Publications
2008
2008 | Paired beta-sheet structure of an Aβ(1-40) amyloid fibril revealed by electron microscopy | Sachse_PNAS2008.pdf - 739.98 KB
|
2008 | A dose-rate effect in single-particle electron microscopy (Corrigendum to vol 161, pg 92, 2008) | Chen_JSB2008b.pdf - 83.12 KB
|
| 2007
2007 | FREALIGN: high-resolution refinement of single particle structures | Grigorieff_JSB2007.pdf - 593.17 KB
|
2007 | SIGNATURE: a single-particle selection system for molecular electron microscopy | Chen_JSB2007.pdf - 620.23 KB
|
2007 | High-resolution electron microscopy of helical specimens: a fresh look at tobacco mosaic virus | Sachse_JMB2007.pdf - 4.41 MB
|
2007 | Ab initio resolution measurement for single particle structures | Sousa_JSB2007.pdf - 1.03 MB
|
| 2006
2006 | Ewald sphere correction for single-particle electron microscopy | Wolf_Ultra2006.pdf - 311.43 KB
|
|
2006 | Quaternary structure of a mature amyloid fibril from Alzheimer's Aβ(1-40) peptide | Sachse_JMB2006.pdf - 503.2 KB
|
2006 | Structure determination of clathrin coats to subnanometer resolution by single particle cryo-electron microscopy | Fotin_JSB2006.pdf - 1.04 MB
|
2006 | Single particle reconstructions of the transferrin-transferrin receptor complex obtained with different specimen preparation techniques | Cheng_JMB2006.pdf - 1.09 MB
| 2005
2005 | Conformational changes in the Arp2/3 complex leading to actin nucleation | Rodal_NSMB2005.pdf - 3.1 MB
| 2004
2004 | Noise bias in the refinement of structures derived from single particles | Stewart_Ultra2004.pdf - 604.37 KB
|
2004 | Three-dimensional structure of I(to): Kv4.2-KChIP2 ion channels by electron microscopy at 21 Angstrom resolution | Kim_Neuron2004.pdf - 322.48 KB
|
2004 | Ito channels are octomeric complexes with four subunits of each Kv4.2 and K+ channel-interacting protein 2 | Kim_JBC2004.pdf - 152.57 KB
|
2004 | Three-dimensional structure of C complex spliceosomes by electron microscopy | Jurica_NSMB2004.pdf - 742.65 KB
|
2004 | Molecular model for a complete clathrin lattice from electron cryomicroscopy | Fotin_Nature2004a.pdf - 2.87 MB
|
2004 | Structure of an auxilin-bound clathrin coat and its implications for the mechanism of uncoating | Fotin_Nature2004b.pdf - 402.11 KB
| 2003
2003 | Visualization of the domain structure of an L-type Ca2+ channel using electron cryo-microscopy | Wolf_JMB2003.pdf - 1.6 MB
|
2003 | Conformational changes in the C-terminus of Shaker K+ channel bound to the rat Kvbeta2-subunit | Sokolova_PNAS2003.pdf - 601.24 KB
|
|
|
|