new error when test the US4000 data

Forums

I download the US4000.tar.gz data from the DQE Data Files page, I use one of them to test the program. but it cannot run. error like this:

  Input image with pointer silhouette
50e.mrc
   50e.mrc

 Opening MRC/CCP4 file for READ...
 File      : 50e.mrc
 NX, NY, NZ:   4096  4096     1
 MODE      : int*2
 Min, max  :     0.000000        1328.000    
 Mean, RMS :     453.6872        0.000000    
 TITLE    1: SerialEM: Cameras on TF20 0:Falcon 1:US4000 2:Orius     14-Nov-12  11:43:05     
 TITLE    2:     Tilt axis angle = -3.8, binning = 1  spot = 6  camera = 1                   


Program received signal 11 (SIGSEGV): Segmentation fault.

Backtrace for this error:
  + /usr/lib/x86_64-linux-gnu/libgfortran.so.3(+0x18766) [0x7fdb0b5c8766]
  + /usr/lib/x86_64-linux-gnu/libgfortran.so.3(+0x1a100) [0x7fdb0b5ca100]
  + /usr/lib/x86_64-linux-gnu/libgfortran.so.3(+0x1923a) [0x7fdb0b5c923a]
  + /lib/x86_64-linux-gnu/libc.so.6(+0x36150) [0x7fdb0af2c150]
  + finddqe.exe() [0x420ed7]

In reply to by niko

Hi,Niko

I recompile again, use the command: make -f Makefile_linux_amd64_gnu,

then in the bin/, there is a new finddqe.exe program.

try again, happen to the same problem for the US4000 data.

my computer's CPUinfo and MEMinfo are:

model name      : Intel(R) Xeon(R) CPU           E5530  @ 2.40GHz

cache size      : 8192 KB

top - 10:01:14 up 4 days, 23:35,  8 users,  load average: 0.77, 0.48, 0.26
Tasks: 337 total,   4 running, 333 sleeping,   0 stopped,   0 zombie
%Cpu(s): 11.1 us,  1.4 sy,  0.0 ni, 87.2 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem:  12298404 total, 11072140 used,  1226264 free,   451572 buffers
KiB Swap: 23437308 total,        0 used, 23437308 free.  7772756 cached Mem

I download the K2 data from your download page for this test. finddqe.exe can run through, but still an similar error message I mentioned before in this forum:

*** glibc detected *** finddqe.exe: free(): invalid next size (normal): 0x000000000132bd30 ***
======= Backtrace: =========
/lib/x86_64-linux-gnu/libc.so.6(+0x7db26)[0x7f12d8a6bb26]
finddqe.exe[0x414c62]
finddqe.exe[0x4014cd]
/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xed)[0x7f12d8a0f76d]
finddqe.exe[0x4014fd]
======= Memory map: ========
00400000-00453000 r-xp 00000000 00:16 2606161                            /net/jiang/li2182/DQE/FindDQE/bin/finddqe.exe
00653000-00654000 r--p 00053000 00:16 2606161                            /net/jiang/li2182/DQE/FindDQE/bin/finddqe.exe
00654000-00689000 rw-p 00054000 00:16 2606161                            /net/jiang/li2182/DQE/FindDQE/bin/finddqe.exe
00689000-0072f000 rw-p 00000000 00:00 0 
012ed000-0136e000 rw-p 00000000 00:00 0                                  [heap]
7f1272c7c000-7f128c850000 rw-p 00000000 00:00 0 
7f128de59000-7f128de6e000 r-xp 00000000 08:01 28                         /lib/x86_64-linux-gnu/libgcc_s.so.1
7f128de6e000-7f128e06d000 ---p 00015000 08:01 28                         /lib/x86_64-linux-gnu/libgcc_s.so.1
7f128e06d000-7f128e06e000 r--p 00014000 08:01 28                         /lib/x86_64-linux-gnu/libgcc_s.so.1
7f128e06e000-7f128e06f000 rw-p 00015000 08:01 28                         /lib/x86_64-linux-gnu/libgcc_s.so.1
7f128e089000-7f12d87b8000 rw-p 00000000 00:00 0 
7f12d87b8000-7f12d87ed000 r-xp 00000000 08:01 279144                     /usr/lib/x86_64-linux-gnu/libquadmath.so.0.0.0
7f12d87ed000-7f12d89ec000 ---p 00035000 08:01 279144                     /usr/lib/x86_64-linux-gnu/libquadmath.so.0.0.0
7f12d89ec000-7f12d89ed000 r--p 00034000 08:01 279144                     /usr/lib/x86_64-linux-gnu/libquadmath.so.0.0.0
7f12d89ed000-7f12d89ee000 rw-p 00035000 08:01 279144                     /usr/lib/x86_64-linux-gnu/libquadmath.so.0.0.0
7f12d89ee000-7f12d8ba2000 r-xp 00000000 08:01 6244                       /lib/x86_64-linux-gnu/libc-2.15.so
7f12d8ba2000-7f12d8da1000 ---p 001b4000 08:01 6244                       /lib/x86_64-linux-gnu/libc-2.15.so
7f12d8da1000-7f12d8da5000 r--p 001b3000 08:01 6244                       /lib/x86_64-linux-gnu/libc-2.15.so
7f12d8da5000-7f12d8da7000 rw-p 001b7000 08:01 6244                       /lib/x86_64-linux-gnu/libc-2.15.so
7f12d8da7000-7f12d8dac000 rw-p 00000000 00:00 0 
7f12d8dac000-7f12d8ea7000 r-xp 00000000 08:01 6109                       /lib/x86_64-linux-gnu/libm-2.15.so
7f12d8ea7000-7f12d90a6000 ---p 000fb000 08:01 6109                       /lib/x86_64-linux-gnu/libm-2.15.so
7f12d90a6000-7f12d90a7000 r--p 000fa000 08:01 6109                       /lib/x86_64-linux-gnu/libm-2.15.so
7f12d90a7000-7f12d90a8000 rw-p 000fb000 08:01 6109                       /lib/x86_64-linux-gnu/libm-2.15.so
7f12d90a8000-7f12d91bc000 r-xp 00000000 08:01 287309                     /usr/lib/x86_64-linux-gnu/libgfortran.so.3.0.0
7f12d91bc000-7f12d93bc000 ---p 00114000 08:01 287309                     /usr/lib/x86_64-linux-gnu/libgfortran.so.3.0.0
7f12d93bc000-7f12d93bd000 r--p 00114000 08:01 287309                     /usr/lib/x86_64-linux-gnu/libgfortran.so.3.0.0
7f12d93bd000-7f12d93bf000 rw-p 00115000 08:01 287309                     /usr/lib/x86_64-linux-gnu/libgfortran.so.3.0.0
7f12d93bf000-7f12d93e1000 r-xp 00000000 08:01 6225                       /lib/x86_64-linux-gnu/ld-2.15.so
7f12d95c1000-7f12d95c5000 rw-p 00000000 00:00 0 
7f12d95df000-7f12d95e1000 rw-p 00000000 00:00 0 
7f12d95e1000-7f12d95e2000 r--p 00022000 08:01 6225                       /lib/x86_64-linux-gnu/ld-2.15.so
7f12d95e2000-7f12d95e4000 rw-p 00023000 08:01 6225                       /lib/x86_64-linux-gnu/ld-2.15.so
7fff83ab5000-7fff83ad6000 rw-p 00000000 00:00 0                          [stack]
7fff83b57000-7fff83b58000 r-xp 00000000 00:00 0                          [vdso]
ffffffffff600000-ffffffffff601000 r-xp 00000000 00:00 0                  [vsyscall]
Aborted

In reply to by Kunpeng

Hi Niko,

After recompiled on my teminal, for the US4000 data download from the website. the *.mrc data can not run in finddqe.exe, But after porc2d *.mrc *-1.mrc, the *-1.mrc can run through to the end using finddqe.exe. but still the same error message pop out like I mentioned before. the NPS can give right curve, but the MTF coef. number totally different. I post the images on the topic I post before: error message: invalid next size.